Tanggal | Hari | Periode | Result |
---|---|---|---|
16-01-2021 | Sabtu | IBM - 34 |
|
15-01-2021 | Jumat | IBM - 33 |
|
14-01-2021 | Kamis | IBM - 32 |
|
13-01-2021 | Rabu | IBM - 31 |
|
12-01-2021 | Selasa | IBM - 30 |
|
11-01-2021 | Senin | IBM - 29 |
|
10-01-2021 | Minggu | IBM - 28 |
|
09-01-2021 | Sabtu | IBM - 27 |
|
08-01-2021 | Jumat | IBM - 26 |
|
07-01-2021 | Kamis | IBM - 25 |
|
06-01-2021 | Rabu | IBM - 24 |
|
05-01-2021 | Selasa | IBM - 23 |
|
04-01-2021 | Senin | IBM - 22 |
|
03-01-2021 | Minggu | IBM - 21 |
|
02-01-2021 | Sabtu | IBM - 20 |
|
Copyright 2016 Powered By JADWALTOGEL All Right Reserved